Price ₹
1,70,00,000.00
| General Details: | |
| Voltage | 415 V AC |
| Operation Mode | Automatic |
| Others: | |
| Brand | APPL |
| Frequency | 50 - 60 Hz |
| Recommended Order Quantity | 1 Number |
| Motor Power | 20 - 75 hp |
| Phase | 3 |
| Usage | Industrial |
Price ₹
28,00,000.00
| General Details: | |
| Model | Plastic Extrusion Machine For Rope |
| Voltage | 420 V |
| Others: | |
| Automation Grade | Automatic |
| Brand | APPL |
| Frequency | 50 Hz |
| Power Consumption | 100 KW |
| Production Capacity(kg/hr) | 300 |
Price ₹
37,00,000.00
| General Details: | |
| Model | Crushing Danline Extrusion Machine |
| Material | HDPE |
| Others: | |
| Automatic Grade | Automatic |
| Brand | APPL |
| Frequency | 50Hz |
| Machine Power (kW) | 20 kW |
| Production Capacity | 200 kg/hr |
Price ₹
41,30,000.00
| General Details: | |
| Model | Plastic Strap Extrusion Machine |
| Material | PET |
| Usage/Application | Strap Making |
| Operation Mode | Automatic, Semi Automatic |
| Voltage | 220 V |
| Others: | |
| Frequency | 100 Hz |
| Power Consumption | 880 hp |
| Power Source | Electricity |
| Production Capacity | 550 kg/hr |
| Type | Plastic Strap Extrusion Machine |
Price ₹
75,00,000.00
| General Details: | |
| Model | Plastic Extrusion Line |
| Voltage | 415 V AC |
| Others: | |
| Brand | APPL |
| Machine Type | Automatic |
| Phase | 3 Phase |
| Power Consumption | 40 kW |
| Production Capacity | 120 Kg/ Hr |
Price ₹
16,52,000.00
| General Details: | |
| Model | Polyester Strap Extrusion Line |
| Material | SS & Alloys |
| Usage/Application | Polyester Strap Extrusion Line |
| Others: | |
| Color | Blue & White |
| Country of Origin | Made in India |
| Dimension Lxwxh | 75' X 13' X 6' |
| Model Name/Number | APPL PET 85 MM AC |
| Total Connected Load Hp Approx | 291 hp |
if you are interested, please fill the below details: